Damenie Size Guide
We strive to provide products that fit like a glove and have created this guide to help you find the right size. Please note that this guide provides general sizing information, which can vary depending on product style and silhouette.
Body Size Guide:
SIZE/IN | XS | S | M | L | XL |
US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
CUP | 30B/C,32A | 32B/C,34B |
34C/D,36B/C |
36D,38B/C/D | 38DD,40C/D |
BUST | 32.5-33.5 | 34.5-35.5 | 36.5-37.5 | 39-40.5 | 42-44 |
WAIST | 25.5-26.5 | 27.5-28.5 | 29.5-30.5 | 32-33.5 | 35-37 |
HIP | 35.5-36.5 | 37.5-38.5 | 39.5-40.5 | 42-43.5 | 45-47 |
TORSO | 57-59 | 59-61 | 61-63 | 63-65 | 65-67 |
Size Conversion Chart
INT | US/CA | UK/AU/NZ | EU | FR |
XS | 0-2 | 4-6 | 32-34 | 32-34 |
S | 4-6 | 8-10 | 36-38 | 36-38 |
M | 8-10 | 12-14 | 40-42 | 40-42 |
L | 12-14 | 16-18 | 44-46 | 44-46 |
XL | 16-18 | 20-22 | 48-50 | 48-50 |
How to measure
- Use a tape measure to measure yourself, holding the tape securely around the 3 key points.
- To achieve an accurate measurement we recommend you take these measurements whilst wearing minimal clothing.
- See The Size Guide for hints and tips on the product page to obtain the right fit for you.